Government Incentives
Republic of Türkiye Ministry of Trade support for overseas trade fair participation
Incentive Calculator
Calculate your estimated government support.
Search all 1,885 fairs on the Ministry 2026 list.
★ 2025 Ministry amounts used; updated when the new list is published.
The fair country is not a target country: support is ≈ 50% for general companies and ≈ 75% for micro and small enterprises.
State support you get back (≈ %50)
194,880 TL
Ministry unit support: 16 m² × 12,180 TL
Estimated total stand cost
389,760 TL
Your share is only
194,880 TL
⚠ Without the incentive you would pay this amount from your own budget.
⏳ 17 days to the fair — stands are allocated in order of application.
This calculation is for information only; exact rates and upper limits are subject to the regulations of the Republic of Türkiye Ministry of Trade.
Official incentive facts (2026)
A plain summary of the Republic of Türkiye Ministry of Trade rules.
Support rates
General (non-target country)50%
Fair in a target country70%
Target sector in a target country75%
Micro and small enterprise (any country)75%
Rates apply to the Ministry’s unit amount per m² and cover space rent, stand, shipping and travel costs.
Cap per fair
General fair738,563 TL
Sector-specific fair1,231,848 TL
Prestige fair3,698,274 TL
Caps apply to each fair separately (not a yearly total) and are updated every year.
Yearly limits and deadline
Supported fairs per year5
For micro and small enterprises10
Prestige fairs per year2
Same fair, maximum10 times
Application deadline3 months after the fair
★ Prestige fair list (151)
Fair names and places are shown as written in the official Ministry list.
| Euroguss | NÜRNBERG, ALMANYA | 13.01.2026 |
| HEIMTEXTIL | FRANKFURT, ALMANYA | 13.01.2026 |
| MAISON & OBJECT 2026-1 | PARİS, FRANSA | 15.01.2026 |
| SIGEP 2026 | RİMİNİ, İTALYA | 16.01.2026 |
| GRÜNE WOCHE - THE GLOBAL HUB FOR AGRIBUSINESS | BERLİN, ALMANYA | 16.01.2026 |
| INTERFILIERE / SALON INTERNATIONAL DE LA LINGERIE / WHO.S NEXT/BIJORCA 2026-1 | PARİS, FRANSA | 17.01.2026 |
| CMT - Die Urlaubsmesse | STUTTGART, ALMANYA | 17.01.2026 |
| BOOT DUSSELDORF | DÜSSELDORF, ALMANYA | 17.01.2026 |
| THE BIG 5 SAUDI ARABIA JANUARY EDITION (CONSTRUCT, WINDOWS, DOORS & FACADES, MARBLE & STONE, AND, URBAN DESIGN & LANDSCAPE DAHİL) | RİYAD, S. ARABİSTAN | 18.01.2026 |
| THE UAE INTERNATIONAL DENTAL CONFERENCE AND ARAB DENTAL EXHIBITION | DUBAİ, BAE | 19.01.2026 |
| IMM COLOGNE | KÖLN, ALMANYA | 20.01.2026 |
| THE WORLD OF CONCRETE | LAS VEGAS, ABD | 20.01.2026 |
| IMTEX FORMING 2026 | BANGALORE, HİNDİSTAN | 21.01.2026 |
| COLOMBIATEX | MEDELLIN, KOLOMBİYA | 27.01.2026 |
| SPIELWARENMESSE | NÜRNBERG, ALMANYA | 27.01.2026 |
| MUNICH FABRIC START 2026-1 | MÜNİH, ALMANYA | 27.01.2026 |
| RUPLASTICA 2026 | MOSKOVA, RUSYA FEDERASYONU | 27.01.2026 |
| MIDO 2026 | MİLANO, İTALYA | 31.01.2026 |
| ISM 2026 (TÜM ALT KIRILIMLARIYLA) | KÖLN, ALMANYA | 01.02.2026 |
| ISE 2026-INTEGRATED SYSTEMS EUROPE | BARSELONA, İSPANYA | 03.02.2026 |
| PREMIERE VISION PARIS 2026-1 (LEATHER, YARNS, ACCESSORIES, DESIGNS) | PARİS, FRANSA | 03.02.2026 |
| PREMIERE VISION PARIS (FABRICS) 2026 - 1 | PARİS, FRANSA | 03.02.2026 |
| PREMIERE VISION PARIS (MANUFACTURING) 2026 - 1 | PARİS, FRANSA | 03.02.2026 |
| AQUAFLAME MOSKOW 2026 | MOSKOVA, RUSYA FEDERASYONU | 03.02.2026 |
| FRUIT LOGISTICA 2026 | BERLİN, ALMANYA | 04.02.2026 |
| CHRISTMASWORLD | FRANKFURT, ALMANYA | 06.02.2026 |
| AMBIENTE | FRANKFURT, ALMANYA | 06.02.2026 |
| WORLD HEALTH EXPO 2026 | DUBAİ, BAE | 09.02.2026 |
| BIOFACH | NÜRNBERG, ALMANYA | 10.02.2026 |
| LINEAPELLE 2026-I | MİLANO, İTALYA | 11.02.2026 |
| MAGIC LAS VEGAS 2026-1 (TÜM ALT BÖLÜMLERİYLE) | LAS VEGAS, ABD | 17.02.2026 |
| F.RE.E | MÜNİH, ALMANYA | 18.02.2026 |
| INHORGENTA MUNICH | MÜNİH, ALMANYA | 20.02.2026 |
| EUROSHOP | DÜSSELDORF, ALMANYA | 22.02.2026 |
| MICAM Milano 2026-I | MİLANO, İTALYA | 22.02.2026 |
| COTERIE-MAGIC NEW YORK 2026-1 | NEW YORK, ABD | 24.02.2026 |
| IWA | NÜRNBERG, ALMANYA | 26.02.2026 |
| MWC BARCELONA 2026-MOBILE WORLD CONGRESS | BARSELONA, İSPANYA | 02.03.2026 |
| ITB BERLIN | BERLİN, ALMANYA | 03.03.2026 |
| INTERNATIONALE EISENWARENMESSE | KÖLN, ALMANYA | 03.03.2026 |
| CONEXPO-CON/AGG 2026 | LAS VEGAS, ABD | 03.03.2026 |
| LIGHT + BUILDING | FRANKFURT, ALMANYA | 08.03.2026 |
| JEC WORLD 2026 | PARİS, FRANSA | 10.03.2026 |
| EMBEDDED WORLD | NÜRNBERG, ALMANYA | 10.03.2026 |
| PROWEIN | DÜSSELDORF, ALMANYA | 15.03.2026 |
| XIAMEN STONE FAIR 2026 | XİAMEN, Çin | 16.03.2026 |
| CIFF( CHINA INTERNATIONAL FURNITURE FAIR GUANGZHOU) 2026 | GUANCO, ÇİN | 18.03.2026 |
| MOSTRA CONVEGNO EXPOCOMFORT (MCE) | MİLANO, İTALYA | 24.03.2026 |
| FENSTERBAU FRONTALE | NÜRNBERG, ALMANYA | 24.03.2026 |
| Logimat | STUTTGART, ALMANYA | 24.03.2026 |
| COVERINGS 2026 | LAS VEGAS, ABD | 30.03.2026 |
| 31. MOSBUILD | MOSKOVA, RUSYA FEDERASYONU | 31.03.2026 |
| CHINA INTERNATIONAL MEDICAL EQUIPMENT FAIR (CMEF) | ŞANGAY, ÇİN | 09.04.2026 |
| DJAZAGRO 2026 - 23. ULUSLARARASI AMBALAJ, GIDA, GIDA TEKNOLOJİLERİ, FIRINCILIK, TARIM FUARI | CEZAYİR, CEZAYİR | 12.04.2026 |
| WIRE & TUBE | DÜSSELDORF, ALMANYA | 13.04.2026 |
| FIBO | KÖLN, ALMANYA | 16.04.2026 |
| HANNOVER MESSE | HANNOVER, ALMANYA | 20.04.2026 |
| DSA 2026 (Defence Service Asia Exhibition and Conference) | KUALA LUMPUR, MALEZYA | 20.04.2026 |
| SALONE DEL MOBILE MILANO 2026 (Tüm alt fuarlar dahil) | MİLANO, İTALYA | 21.04.2026 |
| SEAFOOD EXPO GLOBAL 2026 | BARSELONA, İSPANYA | 21.04.2026 |
| TECHTEXTIL | FRANKFURT, ALMANYA | 21.04.2026 |
| AERO Friedrichshafen | FRİEDRİCHSHAFEN, ALMANYA | 22.04.2026 |
| AGRISHOW | RIBEIRÃO PRETO, BREZİLYA | 27.04.2026 |
| IFAT | MÜNİH, ALMANYA | 04.05.2026 |
| PROPOSTE 2026 | COMO, İTALYA | 05.05.2026 |
| VITAFOODS EUROPE 2026 | BARSELONA, İSPANYA | 05.05.2026 |
| INTERPACK | DÜSSELDORF, ALMANYA | 07.05.2026 |
| INTERZOO | NÜRNBERG, ALMANYA | 12.05.2026 |
| NRA NATIONAL RESTAURANT ASSOCIATION SHOW 2026 | ŞİKAGO, ABD | 16.05.2026 |
| APAS SHOW | SÃO PAULO, BREZİLYA | 18.05.2026 |
| HOSPITALAR | SÃO PAULO, BREZİLYA | 19.05.2026 |
| EXPO ANTAD | GUADALAJARA, MEKSİKA | 19.05.2026 |
| IMEX FRANKFURT 2026 | FRANKFURT, ALMANYA | 19.05.2026 |
| CTT EXPO | MOSKOVA, RUSYA FEDERASYONU | 26.05.2026 |
| COMVEX EXPO | MOSKOVA, RUSYA FEDERASYONU | 26.05.2026 |
| EXPOSEC – Feira Internacional de Tecnologia em Segurança (EXPOSEC- International Security Technology Fair) | SÃO PAULO, BREZİLYA | 01.06.2026 |
| INTERSCHUTZ | HANNOVER, ALMANYA | 01.06.2026 |
| POSIDONIA 2026 | Atina, YUNANİSTAN | 01.06.2026 |
| ALIMENTEC | BOGOTA, KOLOMBİYA | 09.06.2026 |
| ILA BERLIN - INNOVATION AND LEADERSHIP AEROSPACE | BERLİN, ALMANYA | 10.06.2026 |
| EUROSATORY 2026 | PARİS, FRANSA | 15.06.2026 |
| FISPAL TECNOLOGIA | SÃO PAULO, BREZİLYA | 16.06.2026 |
| LATIN AMERICAN HOUSEWARES (Yeni adı: Interior Lifestyle South America / Eletrolar Show / Future Mobility & Auto parts Show) | SÃO PAULO, BREZİLYA | 22.06.2026 |
| THE SMARTER E EUROPE (Tüm alt kırılımları ile) | MÜNİH, ALMANYA | 23.06.2026 |
| EUROBIKE | FRANKFURT, ALMANYA | 24.06.2026 |
| ForMóbile - Feira Internacional da Indústria de Móveis e Madeira | SÃO PAULO, BREZİLYA | 30.06.2026 |
| FARNBOROUGH INTERNATIONAL AIRSHOW (FIA) 2026 | FARNBOROUGH, İNGİLTERE | 20.07.2026 |
| COLOMBIAMODA | MEDELLİN, KOLOMBİYA | 28.07.2026 |
| Magic Las Vegas 2026/2 | Las Vegas, ABD | 10.08.2026 |
| NOR-FISHING 2026 | TRONDHEİM, NORVEÇ | 18.08.2026 |
| INTERSOLAR SOUTH AMERICA | SÃO PAULO, BREZİLYA | 25.08.2026 |
| IWF ATLANTA 2026 | ATLANTA, ABD | 25.08.2026 |
| THE BIG 5 SAUDI ARABIA MAY EDITION (CONSTRUCT, HVAC-R, SAUDI FM & CLEAN, HEAVY SAUDI ARABIA, AND TOTALLY CONCRETE) | RİYAD, S. ARABİSTAN | 30.08.2026 |
| PREMIERE VISION PARIS (FABRICS) 2026-2 | PARİS, FRANSA | 01.09.2026 |
| PREMIERE VISION PARIS (MANUFACTURING) 2026-2 | PARİS, FRANSA | 01.09.2026 |
| SMM | HAMBURG, ALMANYA | 01.09.2026 |
| MIDDLE EAST ENERGY 2026 | DUBAİ, BAE | 01.09.2026 |
| IFA | BERLİN, ALMANYA | 04.09.2026 |
| Interfilière /Who's Next & Bijorhca 2026-2 | PARİS, FRANSA | 05.09.2026 |
| CANNES YACHTING FESTIVAL 2026 | CANNES, FRANSA | 08.09.2026 |
| AUTOMECHANIKA FRANKFURT | FRANKFURT, ALMANYA | 08.09.2026 |
| MSPO 2026 | KIELCE, POLONYA | 08.09.2026 |
| FURNITURE CHINA 2026 | Şangay, Çin Halk Cumhuriyeti | 08.09.2026 |
| FESQUA VETRO | SÃO PAULO, BREZİLYA | 09.09.2026 |
| COTERIE-MAGIC NEW YORK 2026-2 | New York, ABD | 09.09.2026 |
| MICAM MILANO 2026 II | Milano, İTALYA | 13.09.2026 |
| EXPOPHARM | MÜNİH, ALMANYA | 15.09.2026 |
| GaLaBau | NÜRNBERG, ALMANYA | 15.09.2026 |
| AMB | STUTTGART, ALMANYA | 15.09.2026 |
| IAA TRANSPORTATION | HANNOVER, ALMANYA | 15.09.2026 |
| LINEAPELLE 2026-II | Milano, İTALYA | 15.09.2026 |
| WORLD FOOD MOSCOW 2026 | Moskova, Rusya Federasyonu | 15.09.2026 |
| GSE EXPO EUROPE 2026 | LİZBON, PORTEKİZ | 15.09.2026 |
| CERSAIE 2026 | BOLOGNA, İTALYA | 21.09.2026 |
| INNOTRANS 2026 | BERLİN, ALMANYA | 22.09.2026 |
| WindEnergy Hamburg | HAMBURG, ALMANYA | 22.09.2026 |
| TECNA 2026 | RİMİNİ, İTALYA | 22.09.2026 |
| MARMOMAC 2026 | Verona, İTALYA | 22.09.2026 |
| MONACO YACHT SHOW | MONTE CARLO, MONAKO | 23.09.2026 |
| CISMA 2026 | ŞANGAY, Çin | 24.09.2026 |
| BATIMAT PARIS 2026 | PARİS, FRANSA | 28.09.2026 |
| INDEX & WORKSPACE DUBAI 2026 | DUBAİ, BAE | 28.09.2026 |
| ADEX 2026 | Bakü, Azerbaycan | 30.09.2026 |
| ALUMINIUM 2026 | DÜSSELDORF, Almanya | 06.10.2026 |
| FIRE SHOW -International Fire Fair | SÃO PAULO, BREZİLYA | 06.10.2026 |
| CPHI Milan 2026 | MİLANO, İTALYA | 06.10.2026 |
| FRUIT ATTRACTION 2026 | MADRİD, İSPANYA | 06.10.2026 |
| BEAUTYWORLD MIDDLE EAST 2026 | DUBAİ, BAE | 06.10.2026 |
| FRANKFURTER BUCHMESSE | FRANKFURT, ALMANYA | 07.10.2026 |
| 30. Fakuma | FRİEDRİCHSHAFEN, ALMANYA | 12.10.2026 |
| CHILLVENTA | NÜRNBERG, ALMANYA | 13.10.2026 |
| SIAL PARIS 2026 | PARİS, FRANSA | 17.10.2026 |
| GLASSTEC | DÜSSELDORF, ALMANYA | 20.10.2026 |
| EUROBLECH | HANNOVER, ALMANYA | 20.10.2026 |
| EDIFICA 2026 | SANTİAGO, ŞİLİ | 20.10.2026 |
| MUNICH SHOW | MÜNİH, ALMANYA | 22.10.2026 |
| ORGATEC | KÖLN, ALMANYA | 27.10.2026 |
| FENATRAN | SÃO PAULO, BREZİLYA | 09.11.2026 |
| ELECTRONICA 2026 | MÜNİH, ALMANYA | 10.11.2026 |
| braubeviale | NÜRNBERG, ALMANYA | 10.11.2026 |
| EUROTIER | HANNOVER, ALMANYA | 10.11.2026 |
| SEMICON EUROPA | MÜNİH, ALMANYA | 10.11.2026 |
| EIMA INTERNATIONAL 2026 | BOLOGNA, İTALYA | 10.11.2026 |
| MEDICA | DÜSSELDORF, ALMANYA | 16.11.2026 |
| FI Europe 2026 | FRANKFURT, ALMANYA | 17.11.2026 |
| FORMNEXT | FRANKFURT, ALMANYA | 17.11.2026 |
| BIG5 GLOBAL SHOW | DUBAİ, BAE | 23.11.2026 |
| HEAVY AND TOTALLY CONCRETE / URBAN DESIGN & LANDSCAPE EXPO / MARBLE & STONE WORLD / HVACR WORLD | DUBAİ, BAE | 23.11.2026 |
| SPS 2026 | NÜRNBERG, ALMANYA | 24.11.2026 |
| 13TH DEFENCE EXHIBITION AND SEMINAR (IDEAS 2026) | KARAÇİ, PAKİSTAN | 24.11.2026 |
| SAUDI HORECA (Host Arabia Dahil) | RİYAD, S. ARABİSTAN | 07.12.2026 |
National vs individual participation
National participation means Turkish companies exhibit together within a national participation organisation approved by the Ministry, whose organiser's promotional activities can also be supported. In individual participation, the company exhibits directly with its own stand at a fair on the Ministry's list of supported sectoral fairs. In both cases the support is calculated from stand area and the support base amount; Nish Expo manages your participation and application in either model.
How do I know if it is a target country?
If the Ministry fair list shows a “target country/target sector” amount for a fair, the fair is in a target country. Select the fair in the calculator above and this is shown automatically.
Trade fair incentives — FAQ
What is the overseas trade fair support?
It is a Turkish government incentive under Presidential Decree No. 5973 on Export Supports, through which the Ministry of Trade covers part of the costs of exporters who exhibit with a stand at trade fairs abroad. The amount is calculated from your stand size in square meters and the per-square-meter "support base amount" the Ministry announces for that fair. Nish Expo checks whether a fair is eligible before you commit.
How much is the trade fair incentive?
The support equals your stand area multiplied by the fair-specific support base amount, which is set as a share of the approximate total cost per square meter. That share is capped at 50% in general, 70% in target countries, and 75% for target-sector exhibitors in target countries and for micro and small enterprises. The amount per fair is also subject to caps updated every year; current figures are set annually in the Ministry's lists.
Which costs are covered?
The support base amount is paid per square meter to cover space rental, freight, travel and stand-related costs. Instead of reimbursing each invoice separately, you receive support based on the per-square-meter amount the Ministry sets for the fair. Payments must be made through banking channels; Nish Expo prepares your stand, build-up and logistics documents in a form suitable for the application.
Who can apply?
Companies that are members of an exporters' association and Turkey-based producer/manufacturer organizations (such as federations, unions and associations) are eligible. A capacity report or activity certificate is usually required; trading companies can apply through a marketing agreement with the manufacturer. Since eligibility depends on the company, we can clarify your case before you apply.
How do I apply?
Applications are submitted via the Ministry of Trade's Support Management System (DYS) with the documents listed in the Circular, and are reviewed and concluded by the relevant General Secretariat of Exporters' Associations. For individual participation, the fair must be on the Ministry's list of supported fairs. Nish Expo prepares the application and incentive file on your behalf and checks for missing documents in advance.
What is the application deadline?
The support application must be completed and submitted via DYS within 3 months after the fair ends; late applications are not assessed. The deadline is based on the date the application is sent through DYS. To avoid missing it in the busy post-fair period, we start preparing your file during the fair process.
When is the support paid?
The support is paid after the fair, once your application has been reviewed and approved, not in advance. Before payment, overdue tax and social security debts are checked and may be offset against the support. As the regulation sets no fixed payment period, timing depends on a complete file and the review process.
How much support do SMEs get?
For businesses registered as micro or small enterprises in the KOSGEB database, and not 25% or more owned by a legal entity or public body, the support base amount is set at 75% of the approximate total cost per square meter, regardless of country or sector. These businesses can be supported for up to 10 fairs a year instead of 5. Medium-sized enterprises fall under the general rates, and the micro/small rate must be requested in the payment application.
What is a target country?
Target countries are export priority markets designated by the Ministry of Trade and announced on its official website. For fairs held in these countries, the support base amount can reach 70%, and 75% for exhibitors operating in target sectors. We check from the Ministry's fair list whether a given fair qualifies for the target-country rate.
What is a target sector?
Target sectors are priority sectors defined by the Ministry through NACE activity codes. Whether an exhibitor at a fair in a target country operates in a target sector is determined by the relevant exporters' association secretariat based on its capacity report or activity certificate. If it qualifies, the 75% rate applies to the support base amount.
What is the difference between national pavilion and individual participation?
National participation means Turkish companies exhibit together within a national participation organisation approved by the Ministry, whose organiser's promotional activities can also be supported. In individual participation, the company exhibits directly with its own stand at a fair on the Ministry's list of supported sectoral fairs. In both cases the support is calculated from stand area and the support base amount; Nish Expo manages your participation and application in either model.
What is prestigious fair support?
Prestigious fairs are leading international fairs in their sectors as designated by the Ministry; the per-fair cap for these fairs is considerably higher than for general and sectoral fairs. A company can use prestigious fair support for up to 2 fairs per calendar year and must request it in the payment application. The current list of prestigious fairs is published on the Ministry's website.
What are the support caps for 2026?
For 2026, the per-fair cap for companies' overseas fair participation is TRY 738,563 for general fairs, TRY 1,231,848 for sectoral fairs and TRY 3,698,274 for prestigious fairs. These caps are updated at the start of each calendar year, and the cap for the year in which the fair takes place applies. The payable amount is calculated from stand area and the support base amount, within the cap.
How many fairs can be supported per year?
Up to 5 fairs starting within a calendar year are supported; for micro and small enterprises the limit is 10. The same fair can be supported up to 10 times, and prestigious fair support is limited to 2 fairs per year. Seasonal fairs can count as a single fair under certain conditions; we can plan your fair calendar around these limits.
What is the support base amount and where can I find it?
The support base amount is the per-square-meter TRY amount the Ministry announces for each supported fair, set by taking past costs and the views of commercial counsellors into account. The Ministry's annual fair lists show separate amounts for each fair: general, target country/target sector, and micro and small enterprises. We can look up the amount for your chosen fair and estimate your support.
Can I get support if the fair is not on the list?
For individual participation, the fair must be on the Ministry's list of supported sectoral fairs. A request to add a fair can be submitted via DYS at least 1 month before the fair starts, and the fair must meet criteria such as being sectoral and international. Since approval depends on the Ministry's assessment, we recommend taking this step early.
Is the support guaranteed?
Support is paid only if the regulatory conditions are met and the application is approved by the relevant authority; no intermediary can guarantee the outcome. Rules such as keeping the stand open from the first day, not packing up before the fair ends, and paying costs through banking channels must be followed. Nish Expo prepares your file against these requirements to reduce the risk of rejection.
Sources: Presidential Decree No. 5973 on Export SupportCircular on Trade Fair Support2026 trade fair support capsMinistry 2026 fair lists
Trade fair participation supported by the Republic of Türkiye Ministry of Trade
Up to 75% of your stand cost can be covered by state support.
- ✓ 5 of our upcoming fairs are state-supported (current or previous Ministry list)
- ✓ The highest unit support per m² in target countries
- ✓ Nish Expo handles the application and the incentive file
Incentive Status of Our Fairs
The Republic of Türkiye Ministry of Trade support lists are checked automatically every week. Last check: 02.11.2026.
| Fair | Date | Incentive | Max. ≈ support for 16 m² |
|---|---|---|---|
| 25 – 27 November 2026 | State-supported in 2025 | 16 m² ≈194,880 TL | |
| 7 – 10 April 2027 | State-supported in 2026 · new list pending | 16 m² ≈222,416 TL | |
| 15 – 18 April 2027 | State-supported in 2026 · new list pending | 16 m² ≈170,256 TL | |
| 15 – 18 April 2027 | State-supported in 2026 · new list pending | 16 m² ≈160,672 TL | |
| 20 – 23 April 2027 | State-supported in 2026 · new list pending | 16 m² ≈133,216 TL | |
| 12 – 16 November 2026 | No incentive information | ||
| 16 – 20 November 2026 | No incentive information | ||
| 20 – 21 February 2027 | No incentive information | ||
| 10 – 12 April 2027 | No incentive information | ||
| 21 – 24 April 2027 | No incentive information | ||
| 24 – 27 May 2027 | No incentive information | ||
| 18 – 20 November 2027 | No incentive information | ||
| 17 – 20 September 2026 | CompletedState-supported | 16 m² ≈162,464 TL | |
| 24 – 26 September 2026 | CompletedState-supported | 16 m² ≈170,256 TL | |
| 29 September – 1 October 2026 | CompletedState-supported | 16 m² ≈548,160 TL | |
| 21 – 24 October 2026 | CompletedState-supported | 16 m² ≈211,632 TL | |
| 21 – 23 October 2026 | CompletedState-supported | 16 m² ≈178,128 TL | |
| 23 – 25 September 2026 | CompletedNo incentive information | ||
| 14 – 16 October 2026 | CompletedNo incentive information | ||
| 21 – 23 October 2026 | CompletedNo incentive information |
Per-fair support cap (2026): TRY 1,231,848 for sector-specific fairs. A company can receive support for up to 5 fairs a year (10 for micro and small enterprises) and at most 2 prestige fairs.
Source: ticaret.gov.tr. For information only.